IEEE
Signal Processing
magazine
Editorial Board
Editor-in-Chief:
Abdelhak Zoubir
Technische Universität Darmstadt
Germany
zoubir@spg.tu-darmstadt.de
Term Ends: 31 December 2014
A Message from the Editor-in-Chief:
Welcome to the website of IEEE Signal Processing Magazine (SPM)!
SPM is received bimonthly by all members of the IEEE Signal Processing Society. It publishes tutorial-style articles with comprehensive surveys of important theories, algorithms, tools, and applications related to signal processing and related areas. Each issue includes articles from three main categories -- special issue articles, feature articles, and columns/forums articles. The recently introduced "Inside Signal Processing E-Newsletter" is a monthly electronic publication of SPM serving all members in the Society. Thanks to the contributions made by all of the society members and volunteers, SPM continues to receive distinguished recognition, ranked consistently among the top journals with the highest citation impact. According to the Thomson Reuters Journal Citation Report released June 2010 and 2011, the SPM ranks first in both years among all IEEE publications (127 in total) and all publications within the Electrical and Electronics Engineering Category worldwide (247 in total) in terms of its impact factor: 4.91 and 5.86.
SPM is charged with the roles of educating our readers in new trends of signal processing and of broad community services. We set the highest standards for the published works with swift timeliness in the review and publication process. Our editorial team consists of world-class researchers and educators with expertise spanning over all areas of signal processing and related disciplines.
We seek your active involvement and participation in shaping SPM to one reflecting our whole community's interests, both long term and short term. Contact me for any idea you may have for improving any section in SPM. I welcome you to be an SPM author, columnist, guest editor, and/or a reviewer.
Area Editors
| Name | Affiliation | Area of Focus |
|---|---|---|
| Andrea Cavallaro | Queen Mary, University of London, UK | Area Editor - Columns and Forums |
| Fulvio Gini | University of Pisa, Italy | Area Editor - Special Issue |
| Andres Kwasinski | Rochester Institute of Technology | Area Editor - Columns and Forums |
| Marc Moonen | Katholieke Universiteit Leuven, Belgium | Area Editor - Feature Articles |
| Z. Jane Wang | University of British Columbia | Area Editor - e-Newsletter |
Editorial-Board Members
| Name | Affiliation |
|---|---|
| Moeness G. Amin | Villanova University |
| Sergio Barbarosa | University of Rome "La Sapienza" |
| Jeff Bilmes | University of Washington |
| Helmut Bölcskei | ETH Zürich, Switzerland |
| Yen-Kuang Chen | Intel Corporation |
| Bernd Girod | Stanford University |
| Jenq-Neng Hwang | University of Washington |
| Michael Jordan | UC-Berkeley |
| Visa Koivunen | Aalto University, Finland |
| Vikram Krishnamurthy | University of British Columbia |
| Jian Li | University of Florida-Gainesville |
| Mark Liao | National Chiao-Tung University, Taiwan |
| Hongwei Liu | Xidian University, China |
| Tom Luo | University of Minnesota |
| V. John Mathews | University of Utah |
| Nelson Morgan | ICSI and UC-Berkeley |
| Satoshi Nakamura | Nara Institute of Science and Technology |
| Kuldip Paliwal | Griffith University, Australia |
| Béatrice Pesquet-Popescu | Telecom ParisTech |
| H. Vincent Poor | Princeton University |
| Ali Sayed | University of California |
| Yoran Singer | Google Research |
| Victor Solo | University of New South Wales, Australia |
| Sergios Theodoridis | University of Athens |
| Patrick J. Wolfe | Harvard University |
| Min Wu | University of Maryland |
Associate Editors for Columns and Forum
| Name | Affiliation |
|---|---|
| Gene Cheung | National Institute of Informatics, Tokyo |
| Michael Gormish | Ricoh Innovations, Inc., USA |
| Rodrigo Capobianco Guido | U. of Sao Paulo Brazil |
| Xiaodong He | Microsoft Research |
| Danilo Mandic | Imperial College, UK |
| Aleksandra Mojsilovic | IBM T.J. Watson Research Center |
| Douglas O’Shaughnessy | INRS, Canada |
| Fatih Porikli | MERL (Mitsubishi Electric Research Laboratories) |
| Carlos Óscar Sánchez Sorzano | UAM, Spain |
| Roberto Togneri | The University of Western Australia |
| Alessandro Vinciarelli | IDIAP - EPFL, New DSP Topics: Social Sciences |
| Azadeh Vosoughi | University of Rochester |
| Stefan Winkler | UIUC/ADSC, Singapore |
Associate Editors for e-Newsletter
| Name | Affiliation | Area of Focus |
|---|---|---|
| Marcelo Bruno | ITA, Brazil | Geographical, Technical News |
| Gwenael Doerr | Technicolor, France | Geographical, Technical News | Shantanu Rane | MERL | Conference News, Initiatives & Trends |
| Yan Lindsay Sun | University of Rhode Island | Ph.D. Theses, Research Opportunities |

