Editor-in-Chief:
Gonzalo Arce
University of Delaware, USA
Email EIC
Email SPS Publications Office
Term Ends: 31 December 2027
Technical Liaison Committee
| Name | Affiliation |
|---|---|
| Peter Corcoran | NUI Galway, Ireland |
| Pier Luigi Dragotti | Imperial College, London |
| Giampaolo Ferraioli | Università degli Studi di Napoli Parthenope, Italy |
| Jong Chul Ye | KAIST, South Korea |
Deputy Editors
| Name | Affiliation |
|---|---|
| Stanley Chan | Purdue University, Indiana |
| Justin Haldar | University of Southern California, USA |
Senior Area Editors
| Name | Affiliation |
|---|---|
| Alin Achim | University of Bristol, UK |
| Fauzia Ahmad | Temple University, USA |
| Henry Arguello | Universidad Industrial de Santander, Colombia |
| M. Salman Asif | University of California, Riverside, USA |
| Se Young Chun | Seoul National University, South Korea |
| Carl R. Crawford | Csuptwo, LLC, USA |
| Mariya Doneva | Philips GmbH Innovative Technologies, Germany |
| Doga Gursoy | Argonne National Laboratory |
| Danfeng Hong | Chinese Academy of Sciences, Aerospace Information Research Institute, China |
| Patrick LaRiviere | University of Chicago, Germany |
| Christopher A. Metzler | University of Maryland, College Park, USA |
| Ivan Selesnick | NYU Tandon School of Engineering, USA |
| Singanallur Venkatakrishnan | Oak Ridge National Laboratory, USA |
| Feng Yang | Google Research, USA |
Associate Editors
| Name | Affiliation |
|---|---|
| Mehmet Akcakaya | University of Minnesota, USA |
| Andrés Almansa | Université Paris Cité, France |
| Ayush Bhandari | Imperial College London, UK |
| Yang Chen | Southeast University, China |
| Tolga Cukur | Bilkent University, Turkey |
| Mauricio Delbracio | Google Inc., USA |
| Jinming Duan | University of Manchester, UK |
| Sara Fridovich-Keil | Georgia Institute of Technology, USA |
| Laura Galvis-Carreno | Universidad Industrial de Santander, Colombia |
| Elisa Giusti | National Lab RaSS, CNIT, Italy |
| Qi Guo | Purdue University, USA |
| Andreas Hauptmann | University of Oulu, Finland |
| Miguel Heredia | University of Wuppertal, Germany |
| Sanjeev Koppal | University of Florida, USA |
| Denis Kouame | University of Toulouse III, Paul Sabatier, IRIT Lab, France |
| Fan Lam | University of Illinois Urbana-Champaign, USA |
| Jinyang Liang | Université du Québec, Canada |
| David Lindell | University of Toronto, Canada |
| Yong Long | Shanghai Jiao Tong University, China |
| Xu Ma | Beijing Institute of Technology, China |
| Hassan Mansour | Mitsubishi Electric Research Laboratories, USA |
| Michael T. McCann | Los Alamos National Laboratory, USA |
| Figen S. Oktem | Middle East Technical University, Turkey |
| Gregory Ongie | Marquette University, USA |
| Raghu Raj | U.S. Naval Research Laboratory, USA |
| Ana Ramirez | Universidad Industial de Santander, Colombia |
| Audrey Repetti | Heriot-Watt University, and Maxwell Institute for Mathematical Sciences, UK |
| Jan Sijbers | University of Antwerp, imec-Vision Lab, Belgium |
| Jon Tamir | The University of Texas at Austin, USA |
| Esteban Vera | Pontificia Universidad Catolica de Valparaiso, Chile |
| Haifeng Wang | Shenzhen Institute of Advanced Technology, Chinese Academy of Sciences, China |
| Shanshan Wang | Shenzhen Institutes of Advanced Technology, China |
| Yves Wiaux | Heriot-Watt University Edinburgh, Scotland |
| Donald Williamson | Ohio State University, USA |
| Weiwen Wu | Sun Yat-sen University, China |
| Mehrdad Yaghoobi | University of Edinburgh, UK |
| Bo Zhao | University of Texas at Austin, USA |
| Chao Zuo | Nanjing University of Science and Technology, China |
